![]()
![]()
![]()
![]()
| 3 Way Dash a Bash Triathlon 08/13/05 | ||||||||||||||
| Swim .5mi / Bike 12mi / Run 3mi | ||||||||||||||
| Beginner Female Winners | ||||||||||||||
| Place | NO. | NAME | PLC | DIV | TOWN/STATE | Plc | Time | TRAN1 | Plc | Time | TRAN2 | Plc | Time | Time |
| 74 | 146 | VANESSA CERVONE | 1 | F3539 | LEXINGTON MA | 63 | 17:51 | 4:12 | 128 | 43:03:00 | 0:56 | 66 | 22:39 | 1:28:40 |
| 79 | 5 | MELISSA FERRER | 2 | F0119 | LINCOLN RI | 9 | 14:08 | 6:44 | 149 | 44:29:00 | 0:42 | 81 | 23:17 | 1:29:18 |
| 85 | 71 | MARISSA SOLOMON | 3 | F2529 | CAMBRIDGE MA | 56 | 17:37 | 4:04 | 107 | 41:41:00 | 0:48 | 132 | 25:38:00 | 1:29:46 |
| Beginner Male Winners | ||||||||||||||
| Place | NO. | NAME | PLC | DIV | TOWN/STATE | Plc | Time | TRAN1 | Plc | Time | TRAN2 | Plc | Time | Time |
| 20 | 165 | TED MACMAHON | 1 | M3539 | GROTON MA | 50 | 17:08 | 3:45 | 31 | 36:55:00 | 0:59 | 9 | 18:37 | 1:17:23 |
| 29 | 86 | JEREMIAH GOULKA | 2 | M3034 | WASHINGTON DC | 34 | 16:07 | 4:02 | 38 | 37:28:00 | 1:03 | 55 | 22:08 | 1:20:46 |
| 31 | 66 | EDMOND GRIFFIN | 3 | M2529 | SOMERVILLE MA | 42 | 16:31 | 4:01 | 43 | 37:45:00 | 0:40 | 61 | 22:21 | 1:21:16 |
| Athena Winners | ||||||||||||||
| Place | NO. | NAME | PLC | DIV | TOWN/STATE | Plc | Time | TRAN1 | Plc | Time | TRAN2 | Plc | Time | Time |
| 65 | 186 | SAGE BOYLE | 1 | Athena | SHARON MA | 53 | 17:22 | 3:08 | 89 | 40:39:00 | 1:04 | 114 | 24:57:00 | 1:27:07 |
| 194 | 163 | LYNNE SOUKUP | 2 | Athena | WESTBORO MA | 167 | 23:46 | 5:00 | 156 | 45:10:00 | 1:35 | 229 | 38:19:00 | 1:53:48 |
| 219 | 147 | LISA DAVIS | 3 | Athena | DEVENS MA | 171 | 24:21:00 | 6:00 | 220 | 56:11:00 | 1:45 | 226 | 37:23:00 | 2:05:39 |
| Clydesdale Winners | ||||||||||||||
| Place | NO. | NAME | PLC | DIV | TOWN/STATE | Plc | Time | TRAN1 | Plc | Time | TRAN2 | Plc | Time | Time |
| 21 | 224 | RUSSELL YARWORTH | 1 | Clydesdale | AMHERST MA | 2 | 12:26 | 3:33 | 16 | 35:14:00 | 1:32 | 119 | 25:05:00 | 1:17:49 |
| 27 | 145 | CHRISTOPHER NEEB | 2 | Clydesdale | MEDFIELD MA | 29 | 15:29 | 3:42 | 22 | 35:42:00 | 1:43 | 75 | 23:05 | 1:19:39 |
| 53 | 213 | MICHAEL QUINN | 3 | Clydesdale | NORTH ANDOVER MA | 17 | 14:44 | 4:30 | 82 | 40:17:00 | 1:20 | 92 | 23:53 | 1:24:44 |

